Your products are reserved for 9:55 minutes!
Purchase now and save .
Your item(s) may soon run out of stock!
₹2,374.99
Features
Cutout Depth | 24.44 in. |
---|---|
Cutout Height | 34.38 in. |
Cutout Width | 24.31 in. |
Depth | 23.44 in. |
Depth without Handles | 23.44 in. |
Height | 34.13 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 24 in. |
Product Weight | 135 lbs. |
Total Capacity | 5.17 cu. ft. |
Width | 23.81 in. |
Included Components | |
Light Included | Yes |
Characteristics and Features | |
Can Capacity (12 oz.) | 64 |
Control Type | Touch |
Cooling Type | Compressor |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm, Glass Door |
Door Swing | Side by Side |
Installation Type | Built-In |
Number Of Shelves | 9 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Wood |
Storage Features | Removable Shelves |
Temperature Display | Yes |
Wine Bottle Capacity (750 ml) | 21 |
Electrical and Operational Information | |
Amperage | 1.5 |
Number of Cooling Zones | 2 |
Temperature (Max) | 65 °F |
Temperature (Min) | 34 °F |
Voltage | 110V, 120V |
Wattage | 120W |
Warranty and Product Information | |
Manufacturer Warranty | 1 Year Parts, 5 Year Compressor |
Title 20 Compliant | Yes |
Q: What is the Avallon 24-Inch Wide Undercounter Wine and Beverage Cooler (AWBC242GGFDBLSS)?
A: A versatile dual-zone cooler designed to store up to 21 wine bottles and 64 cans, perfect for keeping both wine and beverages at their ideal temperatures. Ideal for home bars, kitchens, and entertainment spaces.
Q: Is it built-in or freestanding?
A: Designed primarily for built-in installation but can also be used as a freestanding unit for flexible placement.