Your products are reserved for 9:55 minutes!
Purchase now and save .
Your item(s) may soon run out of stock!
Features
Cutout Depth | 24.44 in. |
---|---|
Cutout Height | 34.38 in. |
Cutout Width | 15.5 in. |
Depth | 23.44 in. |
Depth without Handles | 23.44 in. |
Height | 34.13 in. |
Nominal Depth | 24 in. |
Nominal Height | 34 in. |
Nominal Width | 15 in. |
Product Weight | 82 lbs. |
Total Capacity | 3.35 cu. ft. |
Width | 15 in. |
Light Included | Yes |
Can Capacity (12 oz.) | 83 |
Control Type | Touch |
Cooling Type | Compressor |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm, Glass Door, Reversible Door |
Door Swing | Reversible |
Installation Type | Built-In |
Number Of Shelves | 3 |
Panel Ready | No |
Refrigerant | R-600A |
Sabbath Mode | Yes |
Shelf Material | Glass |
Storage Features | Removable Shelves |
Temperature Display | Yes |
Amperage | 1.5 |
Annual Energy Consumption (kWh) | 289 |
Number of Cooling Zones | 1 |
Temperature (Max) | 65 °F |
Temperature (Min) | 34 °F |
Voltage | 110, 120 |
Certifications | ETL |
Manufacturer Warranty | 1 Year Parts, 5 Year Compressor |
Title 20 Compliant | Yes |
Q: What is the Avallon 15-Inch Wide Undercounter Beverage Cooler (ABR152BLSS)?
A: A sleek, stainless steel beverage cooler that fits under counters and holds up to 83 cans, perfect for home bars, kitchens, or entertainment areas.
Q: Is it quiet and energy-efficient?
A: Yes, it operates quietly with a built-in circulation fan for consistent cooling and is energy-efficient for daily use.
Q: Can it be built-in or freestanding?
A: Yes, it’s designed for both built-in and freestanding installations.